CALL US +1 954-914-6770
Men
Size | Weight Range | Height Range | Chest Range | |||
USA | Lbs | Kg | Ft/In | Cm | In | Cm |
XS | 125-141 | 57-64 | 5'4"-5'6" | 162-167 | 33-35 | 84-89 |
S | 135-155 | 61-70 | 5'6"-5'8" | 167-172 | 35-37 | 89-94 |
MS | 141-160 | 64-73 | 5'6"-5'8.5" | 167-172 | 37-39 | 94-99 |
M | 150-170 | 68-77 | 5'9"-5'11" | 172-178 | 37-39 | 94-99 |
MT | 160-180 | 73-82 | 6'0"-6'2" | 183-188 | 37-39 | 94-99 |
L | 170-190 | 77-86 | 5'10"-6'2" | 178-183 | 39-41 | 99-104 |
XL | 190-210 | 86-95 | 5'11"-6'2" | 178-188 | 41-43 | 104-109 |
XXL | 210-230 | 95-104 | 6'1"-6'3" | 185-190 | 43-45 | 109-114 |
Women
Size | Weight Range | Height Range | Chest Range | |||
USA | Lbs | Kg | Ft/In | Cm | In | Cm |
2 | 100-115 | 45-52 | 5'1"-5'3" | 155-160 | 34-36 | 86-91 |
4 | 110-125 | 50-57 | 5'3"-5'5" | 160-165 | 36-38 | 91-96 |
6 | 110-130 | 50-59 | 5'5"-5'7" | 165-170 | 38-40 | 96-101 |
8 | 120-140 | 55-64 | 5'7"-5'9" | 170-175 | 40-42 | 101-106 |
10 | 130-150 | 59-68 | 5'9"-5'11" | 175-180 | 42-44 | 106-111 |
12 | 140-160 | 64-73 | 5'11"-6'0" | 180-185 | 44-46 | 111-116 |